Section Foundation ยท Tab 1 of 9
Public School Land, 640 acres, all of Section 14 in Block A, the County, Texas. Surveyed under the original Texas Public School Land grant; deed records run from the early-twentieth-century plant index forward.
Section 14 sits in the heart of Block A PSL, historically Anadarko / Chesapeake / Lilis / Kew lease territory, with sample basin production from multiple completions. The Runsheet (Tab 2) captures every recorded instrument touching the section, fully normalized and linked to source documents through the Document Library (Tab 9). Each Runsheet row carries an Abstractor's Notes column written by a senior Texas landman.
Title for Section 14 begins under the Public School Land patent regime. The 1947 Smith โ Linebery mineral deed (D091/341) is the mineral severance that splits the mineral half from the surface across nine sections in Block A including Section 14. Through the mid-twentieth century, mineral interests pass through Linebery / Scarborough / Collier / Smith family assignments (D092/581, 1948), then through Covington โ Merren (D182/251, 1962).
Mid-century OGLs move through Gibson โ American Quasar Petro Co (1973, D271/339) and Kendrick / Loving / Oakes โ Southern Union Supply (1977, D292/526). Both now expired. Modern leasing intensifies in the 2000s: Ferguson โ Anadarko Petroleum (2005, OR 533/215), then the Lilis Energy financing complex of 2019 (C28039 / C28040 deeds of trust). Most recently the 2024 Monaco / Koch Family LP / Rombokas / Patterson / White โ Kew Drilling oil & gas lease (C42928).
Surface ownership and mineral ownership have been distinct since 1947. Current acreage is held by production through representative basin completions in adjacent and on-section wells. See Tab 6 (Wells & Permits).
{YYYYMM}_v{vol}_p{page}_i{instrument}_{COUNTY}.pdf. Download all PDFs as a single ZIP from the workbook header.Every recorded instrument touching Section 14, in chronological order. Same column convention as the live Sample Section deliverable. Click any ๐ to open the document viewer.
## | ๐ | INST DATE | REC DATE | INSTRUMENT TYPE | GRANTOR | GRANTEE | VOL | PAGE | INST # | PROPERTY DESC | ABSTRACTOR'S NOTES | TAGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ | 1947-12-22 | 1948-01-02 | DEED, ASSUMPTION PARTITION, ETC. | SMITH MYRTLE | LINEBERY TOM; LINEBERY EVELYN | D091 | 341 | 001634 | SEC: 5, 9, 11โ14, 16โ20 BLK: A PUBLIC SCHOOL LANDS [ALL;] | MINERAL SEVERANCE. Smith conveys 1/2 minerals to Linebery (Tom + Evelyn JTROS) across nine sections in Block A including Sec 14. Surface and remaining 1/2 minerals retained. Multi-county notation flag (MLIENS). Establishes the modern mineral chain for Section 14. | MDMIN-SEVMLIENS |
| 2 | ๐ | 1947-12-31 | 1948-01-02 | ASSIGNMENT | LINEBERY E.; SCARBOROUGH W F DECD; LINEBERY T.; SCARBOROUGH L.; SMITH M.; COLLIER E.; COLLIER H Z | SMITH M.; COLLIER E.; LINEBERY E.; SCARBOROUGH W F DECD; SCARBOROUGH L. | D092 | 581 | 002524 | SEC: 5, 9, 11โ14, 16โ20 BLK: A PSL [ALL;] | Multi-party assignment among Linebery / Scarborough / Smith / Collier families; recorded same week as the 1947 mineral severance. Internal redistribution among grantees of D091/341. | ASSIGNARTI |
| 3 | ๐ | 1958-10-01 | 1962-01-04 | ASSIGNMENT | COVINGTON JERRY | MERREN KEM | D182 | 251 | โ | SEC: 13โ14, 19โ20 BLK: A PSL [ALL;] | Mid-century assignment among individuals. Confirms a Covington interest segment that flowed into the modern lessor block. | ASSIGNARTI |
| 4 | ๐ | 1973-10-29 | 1974-01-03 | OIL & GAS LEASE | GIBSON H F DECD | AMERICAN QUASAR PETRO CO | D271 | 339 | โ | SEC: 13, 14 BLK: A PSL [N2SW; N2; SE;] | Historical OGL on N/2 SW, N/2, and SE portions of Sec 14, partial coverage by description. Gibson interest now extinguished (estate decd). Chain history; not currently active. | OGLEXPIRED |
| 5 | ๐ | 1977-06-07 | 1978-01-03 | OIL & GAS LEASE | KENDRICK M.; LOVING N.; OAKES A.; OAKES G. DECD; OAKES G. JR | SOUTHERN UNION SUPPLY CO | D292 | 526 | โ | SEC: 13โ14, 19โ20 BLK: A PSL [ALL;] | Lessor group = Kendrick / Loving / Oakes branch, companion to the Linebery 1947 severance via family relationship. OGL terminated; family interests flowed into modern Monaco / Koch / White ownership block. | OGLEXPIRED |
| 6 | ๐ | 2005-12-20 | 2006-01-03 | ASSIGNMENT OF OIL & GAS LEASE | FERGUSON DOUGLAS W | ANADARKO PETROLEUM CORPORATION | OR 533 | 215 | B79447 | SEC: 14 BLK: A PSL [S2NW; W2SESW; (N2&SW)SW; SE;] | Ferguson assigns OGL position to Anadarko on partial Sec 14 description. Modern Anadarko entry into the section. | ASSIGNARTI |
| 7 | ๐ | 2019-01-03 | 2019-01-03 | DEED OF TRUST | LILIS ENERGY INC | WILMINGTON TRUST NA AGENT | โ | โ | C28039 | SEC: 1โ10, 12โ18, 21โ25 BLK: A PSL [ALL;] | Supplement to & amendment of mortgage, DOT, security agreement, assignment of production. Contains after-acquired property provisions. Refs prior C21205, C22656, C23769, C25780. | DOTLIEN |
| 8 | ๐ | 2019-01-03 | 2019-01-03 | DEED OF TRUST | LILIS ENERGY INC | BMO HARRIS BANK NA AGENT | โ | โ | C28040 | SEC: 1โ10, 12โ18, 21โ25 BLK: A PSL [ALL;] | Supplement to & amendment of 2nd mortgage and restated 1st lien mortgage, DOT, security agreement, assignment of production. After-acquired property provisions. Ref C27426. | DOTLIEN |
| 9 | ๐ | 2024-01-02 | โ | OIL GAS MINERAL LEASE | MONACO MARTHA; KOCH FAMILY LP; ROMBOKAS MARY R; PATTERSON EDWIN W; WHITE FAMILY TRUST; WHITE SUSAN H | KEW DRILLING LP | โ | โ | C42928 | SEC: 13โ14, 19โ20 BLK: A PSL [ALL;] 640AC | Memorandum of OGL covering Sections 13โ14 and 19โ20. Lessor group = current Block A mineral co-tenants. Confirms current lease status of Sec 14 minerals via Kew Drilling. | OGLTRACT-CRITICAL |
| 10 | ๐ | โ | โ | ASSIGNMENT OF OIL & GAS LEASE | CHALFANT PROPERTIES INC | CHESAPEAKE EXPLORATION LIMITED PARTNERSHIP | OR 534 | 532 | B79659 | SEC: 14 BLK: A PSL [ALL;] | Executed by Black Family Partnership Ltd and Chalfant Properties Inc; OGL and all rights are owned by Chalfant. NB: recorded instrument date defaulted to 1920 in plant index, true effective date appears in the body. Date placement at end pending re-OCR. | ASSIGNNEEDS-REVIEW |
Surface ownership inside Section 14. One row per parcel of record.
## | ๐ | OWNER | ACRES | SITUS | LAND USE | AG | MARKET VALUE |
|---|---|---|---|---|---|---|---|
| 1 | ๐ | BLACK FAMILY PARTNERSHIP LIMITED | 320.0 | FM 1232, Sample TX | D1 Ag | Y | $418,000 |
| 2 | ๐ | CHALFANT PROPERTIES INC | 160.0 | SH 18, Sample TX | D1 Ag | Y | $204,500 |
| 3 | ๐ | FERGUSON DOUGLAS W | 160.0 | CR 308, Sample TX | E1 Rural | N | $98,200 |
Severed mineral estates inside Section 14. Click ๐ for the deed that created the severance.
## | ๐ | SECTION / BLOCK | ACRES | SEVERANCE INSTRUMENT | SEVERANCE DATE | STATUS |
|---|---|---|---|---|---|---|
| 1 | ๐ | Sec 14, Blk 74, N/2 | 320.0 | D091/341 #001634 | 1947-12-22 | active |
| 2 | ๐ | Sec 14, Blk 74, SE/4 | 160.0 | D091/341 #001634 | 1947-12-22 | active |
| 3 | ๐ | Sec 14, Blk 74, SW/4 | 160.0 | D091/341 #001634 | 1947-12-22 | partially severed |
Resolved current mineral owners: fee mineral, NPRI, ORRI, leasehold. Click ๐ for the acquiring instrument.
## | ๐ | OWNER | INTEREST TYPE | FRACTION | DECIMAL | ACQUIRED VIA | CONFIDENCE |
|---|---|---|---|---|---|---|---|
| 1 | ๐ | Monaco, Martha | fee mineral | 1/8 | 0.125000 | C42928 | high |
| 2 | ๐ | Koch Family LP | fee mineral | 1/4 | 0.250000 | C42928 | high |
| 3 | ๐ | White Family Trust | fee mineral | 1/4 | 0.250000 | C42928 | high |
| 4 | ๐ | Kew Drilling LP | leasehold | โ | โ | C42928 | high |
Railroad Commission well data joined to Section 14. HBP column answers "open or held?"
## | ๐ | WELL | API | OPERATOR | STATUS | SPUD | 1ST PROD | LAST PROD | HBP? | HBP BASIS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐ | Sundance #1H | XX-XXX-31204 | Chesapeake Exploration LP | producing | 2018-11-12 | 2019-02-04 | 2026-04 | YES | Continuous production since 2019-02 holds Sec 14 minerals via current OGL chain. |
| 2 | ๐ | Sundance #2H | XX-XXX-31221 | Chesapeake Exploration LP | producing | 2019-06-08 | 2019-09-15 | 2026-04 | YES | Same lease as #1H; PSA shared. |
Identified mineral owners with contact details and family context.
## | ๐ | NAME | PHONE | ADDRESS | AGE | RELATIVES | DECEASED? |
|---|---|---|---|---|---|---|---|
| 1 | ๐ | Monaco, Martha | (432) 555-0184 | 4218 Lakeview Dr, Midland TX 79705 | 71 | Monaco, Anthony (spouse) | N |
| 2 | ๐ | Koch Family LP | (214) 555-0218 | c/o R. Koch, 715 Apple Ridge Ln, Dallas TX 75230 | โ | Entity (LP) | โ |
| 3 | ๐ | White Family Trust | (713) 555-0144 | c/o S. White, Trustee, 2401 Westridge Pkwy, Houston TX 77042 | โ | Entity (Trust) | โ |
| 4 | ๐ | Rombokas, Mary R. | (806) 555-0271 | 1620 Westmoreland Ave, Lubbock TX 79410 | 66 | Rombokas, John (son) | N |
| 5 | ๐ | Patterson, Edwin W. | (432) 555-0309 | 805 W 8th St, Odessa TX 79761 | 82 | Patterson, Linda (spouse) | N |
The craft column. Senior Texas landman's plain-English memo on Section 14's chain health, lease status, and recommended actions.
## | ๐ | TRACT | ACRES | CHAIN HEALTH | LEASE STATUS | ABSTRACTOR'S NOTES |
|---|---|---|---|---|---|---|
| 1 | ๐ | Sample PSL, all 640 ac | 640.0 | mostly_clean | HBP via Sundance #1H/#2H (Chesapeake) | Chain runs from the Public School Land patent regime forward, with the 1947 Smith โ Linebery mineral deed (D091/341) as the central pivot, that instrument severs 1/2 minerals across nine sections in Block A including Sec 14. The companion 1948 multi-party Linebery / Scarborough / Smith / Collier assignment (D092/581) redistributes among the original grantees but does not alter the surface/mineral split. The 1962 Covington โ Merren assignment (D182/251) confirms a mid-century interest segment that flows into the modern lessor block. Through the 70s, OGLs flow through Gibson โ American Quasar (D271/339, 1973) and Kendrick / Loving / Oakes โ Southern Union (D292/526, 1977), both now expired. Modern Anadarko entry begins with Ferguson โ Anadarko assignment (B79447, 2005) on a partial-section description; later expansion via Chalfant โ Chesapeake assignment (B79659). Lilis Energy financing complex of 2019 (C28039 / C28040) places DOT liens across Sections 1โ10, 12โ18, 21โ25, including Sec 14, held by Wilmington Trust and BMO Harris as agents. Current state: minerals held by production through Chesapeake's Sundance #1H / #2H completions (continuous production since Feb 2019), most recent Kew Drilling OGL (C42928, 2024) covers Sections 13โ14 and 19โ20 ALL with the current Monaco / Koch Family LP / Rombokas / Patterson / White lessor group. Recommend: verify the Lilis Energy DOT lien position relative to the Kew lease (DOT pre-dates lease by 5 years; whether the Lilis lien was released or subordinated needs confirmation). Also worth a fresh look at whether the partial-description OGLs in 1973 and 2005 still encumber the residual partial estate or have been subsumed by the 2024 ALL-section Kew lease. |
Every source PDF in this workbook. Filename nomenclature is {YYYYMM}_v{vol}_p{page}_i{instrument}_{COUNTY}.pdf. Download all PDFs as a single ZIP from the workbook header.
## | ๐ | FILENAME | INST DATE | INSTRUMENT TYPE | GRANTOR | GRANTEE | VOL / PAGE |
|---|---|---|---|---|---|---|---|
| 1 | ๐ | 194712_vD091_p341_i001634_TX.pdf | 1947-12-22 | DEED, ASSUMPTION PARTITION, ETC. | SMITH MYRTLE | LINEBERY TOM; LINEBERY EVELYN | D091 / 341 |
| 2 | ๐ | 194712_vD092_p581_i002524_TX.pdf | 1947-12-31 | ASSIGNMENT | LINEBERY E. et al | SMITH M. et al | D092 / 581 |
| 3 | ๐ | 195810_vD182_p251_i0_TX.pdf | 1958-10-01 | ASSIGNMENT | COVINGTON JERRY | MERREN KEM | D182 / 251 |
| 4 | ๐ | 197310_vD271_p339_i0_TX.pdf | 1973-10-29 | OIL & GAS LEASE | GIBSON H F DECD | AMERICAN QUASAR PETRO CO | D271 / 339 |
| 5 | ๐ | 197706_vD292_p526_i0_TX.pdf | 1977-06-07 | OIL & GAS LEASE | KENDRICK M. et al | SOUTHERN UNION SUPPLY CO | D292 / 526 |
| 6 | ๐ | 200512_vOR533_p215_iB79447_TX.pdf | 2005-12-20 | ASSIGNMENT OF OIL & GAS LEASE | FERGUSON DOUGLAS W | ANADARKO PETROLEUM CORPORATION | OR 533 / 215 |
| 7 | ๐ | 201901_v0_p0_iC28039_TX.pdf | 2019-01-03 | DEED OF TRUST | LILIS ENERGY INC | WILMINGTON TRUST NA AGENT | โ / โ |
| 8 | ๐ | 201901_v0_p0_iC28040_TX.pdf | 2019-01-03 | DEED OF TRUST | LILIS ENERGY INC | BMO HARRIS BANK NA AGENT | โ / โ |
| 9 | ๐ | 202401_v0_p0_iC42928_TX.pdf | 2024-01-02 | OIL GAS MINERAL LEASE | MONACO M.; KOCH FAMILY LP et al | KEW DRILLING LP | โ / โ |
| 10 | ๐ | 000000_vOR534_p532_iB79659_TX.pdf | โ | ASSIGNMENT OF OIL & GAS LEASE | CHALFANT PROPERTIES INC | CHESAPEAKE EXPLORATION LP | OR 534 / 532 |